|
Product Details:
Payment & Shipping Terms:
|
| Brake(F/R): | FRONT DISK / REAR DRUM | Max. Speed: | > 80km/h |
|---|
| Engine Type: | 163FMI-2,Single cylinder,air-cooled, Four-stroke |
| Displacement (ml): | 193.2 |
| Bore X Stroke (mm): | 63.5x62.2 |
| Compression Ratio: | 9.0:1 |
| Max. Power (kw/r/min) | 10.2/7500 |
| Max. Torque (N.m/r/min): | 14.0/6000 |
| Max. Speed (Km/h): | ≥90 |
| Lubrication: | Pressure ,splash |
| Clutch Type: | Multiplate wet clutch |
| Ignition: | CDI |
| Starting System: | Electric/Kick start |
| Transmission System: | Chain drive |
| CHASSIS | |
| Front Brake: | disc brake |
| Rear Brake: | drum brake |
| Front Tire: | 90/90-19 |
| Rear Tire: | 110/90-17 |
| Battery: | 12V6.5A |
| DIMENSIONS | |
| L X W X H (mm): | 1980×785×1420 |
| Seat Height (mm): | 880 |
| Wheelbase (mm): | 1345 |
| Min. Ground Clearance (mm): | 280 |
| Max. Permissionable Weight (kg): | 150 |
| Rider Capacity: | 2 Persons |
| Dry. Weigth (kg): | 112 |
| Engine Oil (L): | 1.1 |
| Fuel Tank Capacity (L): | 5.2 |
| Others | |
| Packing Size (mm): | 1780×465×880 |
| Packing Weight (kg): | 132 |
| Container Loading(20FT/40FT/40HQ): | 32/64/96 |
| EEC/EPA/CARB: | |