|
Product Details:
Payment & Shipping Terms:
|
High Light: | Motorcycle Engine,T120 Engine,125CC Engine |
---|
Product detial | ||||||||
Engine Mode | ZS139FMB | |||||||
Engine Name | 50D | |||||||
Engine Type | Single cylinder,4-stroke,air-cooling,camshaft upwards,tilting(100leaned) | |||||||
Displacement(ml) | 49.46 | |||||||
Dimension(mm x mm x mm) | 450 x 280 x 277 | |||||||
Net Weight(kg) | 22.5 | |||||||
Max.Power(kw/r/min) | 2.4/8000(1±5%) | |||||||
Max.Torque(N.m/r/min) | 3.0//7500(1±5%) | |||||||
Compression Ratio | 7.3: 1 | |||||||
Bore and Stroke(mm x mm) | 39 x 41.4 | |||||||
Ignition method | CDI | |||||||
Lubrication method | Pressure and Splash | |||||||
Min.Fuel Consumption(g/Kw.h) | ≤367 | |||||||
Starting method | Electric/Kick | |||||||
Clutch method | Manual Wet Multi-Plate | |||||||
Gearshift Method | Constant mesh,two stage transmisson,4-speed gearshift | |||||||
Chosen model | standard model | |||||||
※It has small displacement,good exhausting condition.For vehicle for children and the old,it is the ideal engine | ||||||||
※Stable performance and easy to maintain |